Final List of Subscribers to the ISS Petition , June-July 2002
| Reza | Abbaschian | Prof.dr. | University of Florida | USA | |||||||||||||||||||||||||||||||||
| Loren | Acton | Prof.dr. | Montana State University Physics Department Bozeman, MT 59717 | USA | |||||||||||||||||||||||||||||||||
| Nadiya | Adamchuk | Dr. | Gravitation of biology Botany | UKRAINE | |||||||||||||||||||||||||||||||||
| Jeffrey | Alberts | Prof.dr. | Indiana University, Bloomington | USA | |||||||||||||||||||||||||||||||||
| Joan | Albiol Sala | Dr. | MELISSA Pilot Plant Dept. Enginyeria Químic | SPAIN | |||||||||||||||||||||||||||||||||
| Enrico | Alleva | Dr. | Isituto Superiore di Sanità | ITALY | |||||||||||||||||||||||||||||||||
| Graca | Almeida-Porada | PhD. M.D. | University of Nevada | USA | |||||||||||||||||||||||||||||||||
| sakir | amiroudine | Dr. | ENSAM CER d'Angers | FRANCE | |||||||||||||||||||||||||||||||||
| Rizzo | Angela | Dr. | Institute o General Physiology and Biochemis | ITALY | |||||||||||||||||||||||||||||||||
| TATIANA | ANGELESCU | Dr. | BUCHAREST UNIVERSITY PHYSICS FACULTY DEP.ATOMIC AND NUCLEAR PHYSICS | ROMANIA | |||||||||||||||||||||||||||||||||
| Ralf | Anken | Dr. | Zoological Institute, University of Stuttgart-Hohenheim, Garbenstr. 30, D-70593 Stuttgart, Germany | GERMANY | |||||||||||||||||||||||||||||||||
| Hermann Josef | ANTON | Prof.dr. | Zoological Institute, University of Cologne, D,50923 Cologne,Germany | GERMANY | |||||||||||||||||||||||||||||||||
| Sara | Arnaud | Dr. | NASA Ames Research Center Moffett Field, CA 94035 | USA | |||||||||||||||||||||||||||||||||
| Giovanna | Aronne | Prof.dr. | University of Naples "Federico II" | ITALY | |||||||||||||||||||||||||||||||||
| Yoriko | ATOMI | Prof.dr. | The University of Tokyo, Dept. of Life Science | JAPAN | |||||||||||||||||||||||||||||||||
| André | Aubert | Prof.dr. | K.U.Leuven Belgium | BELGIUM | |||||||||||||||||||||||||||||||||
| Sergey | Avdeev | Dr. | Cosmonaut | RUSSIA | |||||||||||||||||||||||||||||||||
| Shoji A. | Baba | Dr. | Department of Biology Ochanomizu University | JAPAN | |||||||||||||||||||||||||||||||||
| Rommel G. | Bacabac | M.Sc. | ACTA - Vrije Universiteit Dept Oral Cell Bi | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Michael | Banish | Prof.dr. | Center for Materials Research Univeristy of Alabama in Huntsville Huntsville, Alabama 35899 | USA | |||||||||||||||||||||||||||||||||
| bruny | baret | PhD. M.D. | in2p3 | FRANCE | |||||||||||||||||||||||||||||||||
| Leonhardt Andreas Jan | Baron von Richter | M.Sc. | Kayser-Threde GmbH Business Development Space Utilization Wolfratshauser Str. 48, 81379 Munich, Germany Phone | GERMANY | |||||||||||||||||||||||||||||||||
| Christoph | Bartscher | Dr. | Kayser-Threde GmbH | GERMANY | |||||||||||||||||||||||||||||||||
| Giuseppe | Baselli | M.Sc. | Department of Bioengineering, Polytechnical University of Milan | ITALY | |||||||||||||||||||||||||||||||||
| Fabrizio | Battazza | Dr. | ESA | ITALY | |||||||||||||||||||||||||||||||||
| Patrick | Beatty | M.Sc. | UC Berkeley | USA | |||||||||||||||||||||||||||||||||
| Luis E.J. | Beck | M.D. | German Aerospace Centre Institute of Aerospace Medicine Space Physiology Branch | GERMANY | |||||||||||||||||||||||||||||||||
| Christoph | Beckermann | Prof.dr. | Department of Mechanical Engineering 2412 SC University of Iowa Iowa City, IA 52242 | USA | |||||||||||||||||||||||||||||||||
| Frank | Beckers | Dr. | KU Leuven | BELGIUM | |||||||||||||||||||||||||||||||||
| Scott | Bell | Mr. | None . . . merely an informed and engaged citizen. | USA | |||||||||||||||||||||||||||||||||
| Daniel D. | Ben Dayan Rubin | Dr. | BioEngineering Dept. politecnico di Milano | ITALY | |||||||||||||||||||||||||||||||||
| Andre | benard | Dr. | Michigan State University | USA | |||||||||||||||||||||||||||||||||
| Roel | Benthem | Mr. | National Aerospace Laboratory, NLR | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Klaus-Werner | Benz | Prof.dr. | Freiburg Materials Research Center,FMF University of Freiburg D-79108 Freiburg | GERMANY | |||||||||||||||||||||||||||||||||
| jeff | bernardine | Dr. | Wyle Life Sciences | USA | |||||||||||||||||||||||||||||||||
| Robert | Bernatchez | Mr. | Concerned Citizen | USA | |||||||||||||||||||||||||||||||||
| Jacques | BERT | Prof.dr. | Dpt Physique des Materiaux Universite Lyon 1 43 Bd 11 Novembre 1918 69622 VILLEURBANNE CEDEX | FRANCE | |||||||||||||||||||||||||||||||||
| Dirk-Jan | Bervoets | Mr. | ACTA-VU Oral Cell Biology | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Cristina | Bescos | Ms. | Grupo de Bioingenieria y Telemedicina Universidad Politecnica de Madrid | SPAIN | |||||||||||||||||||||||||||||||||
| Daniel | Beysens | Dr. | CEA-ESEME | FRANCE | |||||||||||||||||||||||||||||||||
| Amitava | Bhattacharjee | Prof.dr. | Department of Physics and Astronomy The University of Iowa Iowa city, IA 52242 | USA | |||||||||||||||||||||||||||||||||
| Bernard | BILLIA | Dr. | Laboratoire Matériaux et Microélectronique d | FRANCE | |||||||||||||||||||||||||||||||||
| Tiziano | BINZONI | Prof.dr. | Depts. of Physiology and Radiology, CMU, 1, r. Michel-Servet 1211 GENEVA 4 | SWITZERLAND | |||||||||||||||||||||||||||||||||
| Gianni | Biolo | Prof.dr. | University of Trieste | ITALY | |||||||||||||||||||||||||||||||||
| Franklin O. | Black | M.D. | Legacy Clinical Research & Technology Center Portland, Oregon 97208 | USA | |||||||||||||||||||||||||||||||||
| stephane | blanc | Dr. | department of nutrition university of wisconsin Madison | USA | |||||||||||||||||||||||||||||||||
| Elison | Blancaflor | Dr. | Plant Biology Division The Samuel Roberts Noble Foundation Ardmore, OK 73401, USA | USA | |||||||||||||||||||||||||||||||||
| Ingrid | Block | Dr. | German Aerospace Center (DLR) Institute of Aerospace Medicine Dept. of Space Physiology 51170 Cologne | GERMANY | |||||||||||||||||||||||||||||||||
| Hans-Joachim | Blome | Prof.dr. | AeroSpace Department University of Applied Sciences Hohenstaufenallee 6 D-52064 Aachen | GERMANY | |||||||||||||||||||||||||||||||||
| Dieter | Blottner | Prof.dr. | Dept.of Anatomy, Neurobiology Group, Center for Space Medicine Berlin, Free University of Berlin, Königin-Luise-Strasse 15, D-14195-Berlin | GERMANY | |||||||||||||||||||||||||||||||||
| Volker | Bluem | Prof.dr. | Ruhr-University of Bochum Faculty of Biology Comp. Endocrinol. Res. Section Universitaetsstr.150 D-44780 Bochum | GERMANY | |||||||||||||||||||||||||||||||||
| Jürgen | Blum | Dr. | Astrophysical Institute University of Jena Schillergässchen 2 07745 Jena | GERMANY | |||||||||||||||||||||||||||||||||
| Otmar | Bock | Prof.dr. | German Sport University Department of Physiology | GERMANY | |||||||||||||||||||||||||||||||||
| Sybille | Boeser | B.Sc. | University of Ulm | GERMANY | |||||||||||||||||||||||||||||||||
| Roberta | Bondar | PhD. M.D. | Roberta Bondar Astronaut Enterprise Roberta Bondar Photography www.robertabondar.ca | CANADA | |||||||||||||||||||||||||||||||||
| Sjoerd L. | Bonting | Prof.dr. | em.prof. Univ. of Nijmegen | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Patrick | BONTOUX | Dr. | Lab. Modélisation et Simulation Numérique en Mécanique,Centre National de la Recherche Scientifique - Universités d'Aix-Marseille, IMT Château-Gombert, 38 rue Frederic Joliot-Curie, 13451 Marseille Cedex 20 | FRANCE | |||||||||||||||||||||||||||||||||
| April | Boody | M.Sc. | Flight Experiments Program, Bionetics Corporation, Kennedy Space Center | USA | |||||||||||||||||||||||||||||||||
| Johannes | Boonstra | Prof.dr. | University Utrecht | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Reinhard | Born | Dr. | Astrium GmbH | GERMANY | |||||||||||||||||||||||||||||||||
| Chiara | Boschetti | Dr. | Univ. of Milano Dept. of Biology | ITALY | |||||||||||||||||||||||||||||||||
| Markus | Braun | Dr. | Botanisches Institut, Universität Bonn | GERMANY | |||||||||||||||||||||||||||||||||
| Wolfgang, H.D. | Briegleb | Dr. | private | GERMANY | |||||||||||||||||||||||||||||||||
| A. Otto | Brockmeyer | Mr. | Brockmeyer Space Engineering | BRAZIL | |||||||||||||||||||||||||||||||||
| Antonius LJJ | Bronckers | Dr. | Dept Oral Cell Biology, Academic Centre of Dentistry in Amsterdam | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Chris | Brown | Dr. | Kenan Institute for Engineering, Technology & Science North Carolina State University | USA | |||||||||||||||||||||||||||||||||
| C. Titus | Brown | Mr. | California Institute of Technology | USA | |||||||||||||||||||||||||||||||||
| Michael | Burns | Dr. | Revise, Inc. | USA | |||||||||||||||||||||||||||||||||
| Jill | Bush | Dr. | University of Houston Dept of Health and Human Performance, 104Q Garrison Gym, Houston TX | USA | |||||||||||||||||||||||||||||||||
| Ronald | Byrnes | Mr. | SHOT | USA | |||||||||||||||||||||||||||||||||
| Enrico | Caiani | Dr. | Politecnico di Milano, Biomedical Engineering Department | ITALY | |||||||||||||||||||||||||||||||||
| Guy | Caldwell | Dr. | The University of Alabama | USA | |||||||||||||||||||||||||||||||||
| Stallard | Cam | Ms. | Former SHOT, Inc. employee | USA | |||||||||||||||||||||||||||||||||
| Anne-Lise | CAMUS | Mrs. | CNES Centre National d'Etudes Spatiales | FRANCE | |||||||||||||||||||||||||||||||||
| Ranieri | Cancedda | Prof.dr. | Centro Biotecnologie Avanzate | ITALY | |||||||||||||||||||||||||||||||||
| Manuela | Caprioli | Dr. | Univ. of Milano Dept. of Biology | ITALY | |||||||||||||||||||||||||||||||||
| David | Cardus | Dr. | Baylor College of Medicine | USA | |||||||||||||||||||||||||||||||||
| Torbjörn | Carlberg | Prof.dr. | Dept. of Engineering, physics and mathematics Mid Sweden University 851 70 Sundsvall | SWEDEN | |||||||||||||||||||||||||||||||||
| Geert | Carmeliet | Prof.dr. | Laboratory for Experimental Medicine and Endocrinology K.University Leuven | BELGIUM | |||||||||||||||||||||||||||||||||
| Luigi | Carotenuto | PhD. M.D. | MARS Center | ITALY | |||||||||||||||||||||||||||||||||
| Scott | Carpenter | Dr. | NASA Astronaut | USA | |||||||||||||||||||||||||||||||||
| Christopher | Carr | M.Sc. | MIT Man-Vehicle Laboratory | USA | |||||||||||||||||||||||||||||||||
| dario | castagnolo | Dr. | MARS Center | ITALY | |||||||||||||||||||||||||||||||||
| Jean-Christophe | CEJKA | PhD. M.D. | Laboratoire de physiologie de l'environnement | FRANCE | |||||||||||||||||||||||||||||||||
| Robert | Cenker | Mr. | Self Employed, Aerospace Systems Consultant | USA | |||||||||||||||||||||||||||||||||
| Sylvie | Centis-Aubay | Dr. | Pole de biologie vegetale Castanet-Tolosan UMR 5546 CNRS-UPS, Toulouse | FRANCE | |||||||||||||||||||||||||||||||||
| Carmelo Federico | CESARONE | Prof.dr. | Dept of Physiology Biochemistry and Cell Science - University of Sassari Advanced Biotechnology Center - CBA - CINRO - University of Genoa | ITALY | |||||||||||||||||||||||||||||||||
| nicolas | champaud | Mr. | French national library | FRANCE | |||||||||||||||||||||||||||||||||
| Alexander | Chernov | Prof.dr. | Universities space Research Association (USRA), 4950 Corporatr Drive, Ste 100, Huntsville, AL, 35805 | USA | |||||||||||||||||||||||||||||||||
| Inho | Choi | Dr. | Department of Life Science Yonsei University Wonju, Gangwon-Do | SOUTH KOREA, REPUBLIC OF | |||||||||||||||||||||||||||||||||
| YILDIRIM | CINAR | Prof.dr. | Director of Medical Department Faculty of medicine Univesity of Abant Izzet Baysal Duzce, Konuralp, 81000, Turkey | TURKEY | |||||||||||||||||||||||||||||||||
| Mark | Clarke | Dr. | University of Houston Department of Health and Human Performance Garrison Rm 104D Houston Texas | USA | |||||||||||||||||||||||||||||||||
| Mostardini | Claudio | Dr. | Department of Neurological Science V Chair of Neurological Science University of Rome "La Sapìenza" | ITALY | |||||||||||||||||||||||||||||||||
| Robert | Cleland | Dr. | University of Washington, Department of Botany | USA | |||||||||||||||||||||||||||||||||
| Augusto | Cogoli | Dr. | ETH Zurich Swiss Federal Inst. of Technol. | SWITZERLAND | |||||||||||||||||||||||||||||||||
| Marianne | Cogoli-Greuter | Dr. | Space Biology Group Swiss Federal Inst. of | SWITZERLAND | |||||||||||||||||||||||||||||||||
| Bernard | Cohen | M.D. | Department of Neurology Mount Sinai School of Medicine 1 East 100th Street, New York, NY 10029 | USA | |||||||||||||||||||||||||||||||||
| Dan | Connor | Mr. | Flight Integration and Operations Manager for UAB's Center for Biophysical Science and Engineering, a NASA Commercial Space Center | USA | |||||||||||||||||||||||||||||||||
| Elizabeth | Cordyum | Prof.dr. | Institute of botany, Kyiv | UKRAINE | |||||||||||||||||||||||||||||||||
| Manning | Correia | Prof.dr. | Robison Professor of Otolaryngology, Physiology and Biophysics and Anatomy and Neuroscience, University of Texas Medical School | USA | |||||||||||||||||||||||||||||||||
| Melanie | Correll | Dr. | Miami University, Oxford OH | USA | |||||||||||||||||||||||||||||||||
| Barbara | Cozzoni | M.Sc. | European Space Agency | ITALY | |||||||||||||||||||||||||||||||||
| Thomas | Crabb | M.Sc. | Orbital Technologies Corporation | USA | |||||||||||||||||||||||||||||||||
| Arne | Croell | Prof.dr. | University of Freiberg | GERMANY | |||||||||||||||||||||||||||||||||
| walter | Cunningham | Mr. | Former Astronaut, Apollo 7 | USA | |||||||||||||||||||||||||||||||||
| Jonathan | Dantzig | Prof.dr. | Department of Mechanical and Industrial Engg University of Illinois at Urban-Champaign | USA | |||||||||||||||||||||||||||||||||
| Ron | Davidson | Mr. | Guigne Space System Inc | USA | |||||||||||||||||||||||||||||||||
| Rolf Peter | de Groot | Dr. | Space Research Organization Netherlands (SRON) | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Arnold | de Haan | Prof.dr. | Institute for Fundamental and Clinical Human | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Veronica | De Micco | Dr. | University of Naples "Federico II" | ITALY | |||||||||||||||||||||||||||||||||
| Natale | De Santo | Prof.dr. | Chair of Nephrology second University of Naples | ITALY | |||||||||||||||||||||||||||||||||
| Paolo | Degan | M.Sc. | National Cancer Research Institute, Genova | ITALY | |||||||||||||||||||||||||||||||||
| Willem | DeGrip | Prof.dr. | University of Nijmegen Medical School, Dept. Biochemistry, UMC-160, Nijmegen Center for Molecular Life Sciences, | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Ad | Delil | M.Sc. | National Aerospace Laboratory NLR, Space Division | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Pasquale | Dell'Aversana | Dr. | MARS (Microgravity Advanced Research and Support) Center | ITALY | |||||||||||||||||||||||||||||||||
| Michael | Delp | Dr. | Texas A&M University | USA | |||||||||||||||||||||||||||||||||
| Dominique | Desplanches | Dr. | UMR CNRS 5123 Laboratory of Physiology Faculty of Medicine 8 Avenue Rockefeller 69373 Lyon Cédex 08 France | FRANCE | |||||||||||||||||||||||||||||||||
| J. David | Dickman | Dr. | Central Institute for the Deaf Washington University School of Medicine | USA | |||||||||||||||||||||||||||||||||
| Darrell | Dixon | Mr. | Morgan Research Corp. | USA | |||||||||||||||||||||||||||||||||
| Kate | Doolan | Ms. | Spaceflight Writer/Analyst | AUSTRALIA | |||||||||||||||||||||||||||||||||
| Christian | DOURNON | Prof.dr. | Henri Poincare University Faculty of Sciences EA 3442 Genetic, Signaling, Differentiation Laboratory of experimental biology and immunology | FRANCE | |||||||||||||||||||||||||||||||||
| Edward | Dreizin | Dr. | New Jersey Institute of Technology | USA | |||||||||||||||||||||||||||||||||
| Michael | Dreyer | Dr. | Center for applied space technology and micr | GERMANY | |||||||||||||||||||||||||||||||||
| Dominique | Driss-Ecole | Dr. | Université P. et M. Curie, Labo CEMV, Bât.N2 4 place Jussieu 75252 Paris Cedex 05 | FRANCE | |||||||||||||||||||||||||||||||||
| Jackie | Duke | Dr. | University of Texas Dental Branch Orthodont | USA | |||||||||||||||||||||||||||||||||
| Robert | Duncan | Dr. | University of New Mexico, and Caltech | USA | |||||||||||||||||||||||||||||||||
| Olivier | Dupont | Dr. | Université Libre de Bruxelles Microgravity | BELGIUM | |||||||||||||||||||||||||||||||||
| Samuel | Durrance | Dr. | Florida Space Research Institute | USA | |||||||||||||||||||||||||||||||||
| Fir | Eckhard | Mr. | Stork Product Engineering B.V. P.O.Box 379 | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Richard | Edelmann | Dr. | Electron Microscopy Facility Miami University Oxford, OH 45056 USA | USA | |||||||||||||||||||||||||||||||||
| Ivan | Egry | Prof.dr. | German Aerospace Center, DLR | GERMANY | |||||||||||||||||||||||||||||||||
| Pascale | Ehrenfreund | Prof.dr. | Leiden Observatory PO Box 9513 2300 RA Leiden | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Mohammed | EL GANAOUI | Dr. | University | FRANCE | |||||||||||||||||||||||||||||||||
| Samy | El-Shall | Prof.dr. | Virginia Commonwealth University | USA | |||||||||||||||||||||||||||||||||
| Ralph | Engelhardt | M.Sc. | European Space Agency | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Dieter | Essfeld | Prof.dr. | German Sport University Department of Physiology | GERMANY | |||||||||||||||||||||||||||||||||
| Peter | Everett | Mr. | Guigne International,Program Manager Space DRUMS | CANADA | |||||||||||||||||||||||||||||||||
| Gabriel | FAIVRE | Dr. | CNRS, France | FRANCE | |||||||||||||||||||||||||||||||||
| Erin | Farbar | Ms. | Carleton University Aerospace GEDEX Inc, Mississauga | CANADA | |||||||||||||||||||||||||||||||||
| Hans J. | FECHT | Prof.dr. | University of Ulm Materials Division Center of Excellence Micro and Nanomaterials Albert-Einstein-Allee 47 D-89081 Ulm Tel.: +49 (0)731 502-5490 Fax: +49 (0)731 502-5488 | GERMANY | |||||||||||||||||||||||||||||||||
| Robert | Feigelson | Prof.dr. | Stanford University | USA | |||||||||||||||||||||||||||||||||
| Dieter | Felsenberg | Prof.dr. | University Hospital Benjamin Franklin, Free University Berlin | GERMANY | |||||||||||||||||||||||||||||||||
| Peter | Ferdinandy | PhD. M.D. | Cardiovascular Research Group Department of Biochemistry, Faculty of Medicine University of Szeged, H-6720 Szeged, Dom ter 9, Hungary tel (lab): +36 62 545755 tel (secretary): +36 62 545096 cellular: +36 30 9251498 fax: (secretary)+36 62 545097 fax: (private): +36 30 9182755 web: www.cardiovasc.com www.PharmaInvent.com www.PharmaHungary.com | HUNGARY | |||||||||||||||||||||||||||||||||
| Cesar | Fermin | Dr. | Tulane Medical School Dept. of Pathol & Lab Medicine New Orleans, La 70112 | USA | |||||||||||||||||||||||||||||||||
| Salvador M. | Fernandez | Dr. | Ciencia, Inc. 111 Roberts Street Suite K East Hartford, CT 06108 | USA | |||||||||||||||||||||||||||||||||
| Martin | Fettman | Dr. | Colorado State University | USA | |||||||||||||||||||||||||||||||||
| Janelle | Fine | B.Sc. | University of California, San Diego Department of Medicine, Division of Physiology | USA | |||||||||||||||||||||||||||||||||
| Anthony | Fiory | M.Sc. | Boeing | USA | |||||||||||||||||||||||||||||||||
| Michael | Fiske | Mr. | Morgan Research Corporation | USA | |||||||||||||||||||||||||||||||||
| Timothy | Floyd | Dr. | Dept Orthopaedic Surgery The Johns Hopkins University School of Medicine | USA | |||||||||||||||||||||||||||||||||
| Susanne | Foerster | Dr. | University of Ulm, Gravitational Physiology, Albert Eintein Allee 11, 89081 Ulm | GERMANY | |||||||||||||||||||||||||||||||||
| Diego | Fontaneto | Dr. | University of Milan, Department of Biology | ITALY | |||||||||||||||||||||||||||||||||
| Raimondo | Fortezza | Dr. | MARS Center | ITALY | |||||||||||||||||||||||||||||||||
| Fabio | Francini | Prof.dr. | Department of Physiological Sciences, University of Florence | ITALY | |||||||||||||||||||||||||||||||||
| Helen Jane | Fraser | Dr. | Leiden University | NETHERLANDS | |||||||||||||||||||||||||||||||||
| Peter | Fraser | Dr. | Aberdeen UNiversity, Zoology Department, Tillydrone Avenue, Aberdeen. Scotland, UK. AB24 2TZ | UNITED KINGDOM | |||||||||||||||||||||||||||||||||
| Jochen | Friedrich | Dr. | Crystal Growth Laboratory Fraunhofer Institute IISB Schottkystr. 10 D-91058 Erlangen | GERMANY | |||||||||||||||||||||||||||||||||
| Ludo | Froyen | Prof.dr. | Department MTM KULeuven | BELGIUM | |||||||||||||||||||||||||||||||||
| Charles | Fuller | Dr. | University of California, Davis | USA | |||||||||||||||||||||||||||||||||
| Yoshinori | Furukawa | Prof.dr. | Institute of Low Temperature Science, Hokkaido University | JAPAN | |||||||||||||||||||||||||||||||||
| F. Andrew | Gaffney | Dr. | Vanderbilt University School of Medicine Nashville, TN | USA | |||||||||||||||||||||||||||||||||
| Grazia | Galleri | Dr. | Department of Physiological, Biochemical and Cellular Sciece | ITALY | |||||||||||||||||||||||||||||||||
| Thomas E. | Gamble | Dr. | Brevard Community College | USA | |||||||||||||||||||||||||||||||||
| Robert | Gammon | Prof.dr. | Inst. for Physical Sci. & Tech. University of Maryland College Park, MD 20742 | USA | |||||||||||||||||||||||||||||||||
| Stephen | Garoff | Dr. | Carnegie Mellon University | USA | |||||||||||||||||||||||||||||||||
| Yves | Garrabos | Dr. | CNRS-ESEME-ICMCB-UPR9048 | FRANCE | |||||||||||||||||||||||||||||||||
| Gilbert | GASSET | Dr. | GSBMS/ups/Toulouse | FRANCE | |||||||||||||||||||||||||||||||||
| Marsha | Geiger | Mrs. | Uniter Methodist Church | USA | |||||||||||||||||||||||||||||||||
| Rupert | Gerzer | Prof.dr. | Head, Institute of Aerospace Medicine, Ger | GERMANY | |||||||||||||||||||||||||||||||||
| Claude | GHARIB | Prof.dr. | Université Claude Bernard Lyon 1 Laboratoire de Physiologie de l'Environnement 8 Avenue Rockefeller 69373 Lyon cedex 08 FRANCE | FRANCE | |||||||||||||||||||||||||||||||||
| Bruti | Gianluca | Dr. | Department of Neurological Science V Chair of Neurological Science University of Rome "La Sapìenza" | ITALY | |||||||||||||||||||||||||||||||||
| Edward | Gibson | Dr. | SAIC | USA | |||||||||||||||||||||||||||||||||
| Rodney | Ginter | B.Sc. | Indiana University | USA | |||||||||||||||||||||||||||||||||
| Spera | Giovanni | Prof.dr. | Dipt. of Medical Phisiopathology Universty La Sapienza ROME | ITALY | |||||||||||||||||||||||||||||||||
| Martin | Glicksman | Prof.dr. | Rensselaer Polytechnic Institute Materials Science & Engineering Dept. | USA | |||||||||||||||||||||||||||||||||
| Millicent | Goldschmidt | Prof.dr. | The University of Texas Health Science Center at Houston Dental Brach, Graduate School of Biomedical Sciences and Dept. Lab Medicine at M.D.Andersen Cancer Center | USA | |||||||||||||||||||||||||||||||||
| Katsumasa | Goto | Dr. | Department of Physiology, St. Marianna University School of Medicine | JAPAN | |||||||||||||||||||||||||||||||||
| Wolfgang | Gowin | PhD. M.D. | Center of Muscle and Bone Research Dept. of Radiology Univ.-Hospital Benjamin Franklin Free University Berlin | GERMANY | |||||||||||||||||||||||||||||||||
| Walter | Grassi | Prof.dr. | LOTHAR (Low gravity and thermal advanced research laboratory) Dipartimento di Energetica Università di Pisa | ITALY | |||||||||||||||||||||||||||||||||
| Charles A. | Green | Dr. | USA | ||||||||||||||||||||||||||||||||||
| Daniela-Gabriele | Grimm | Dr. | Institute of Clinical Pharmacology and Toxicology, Freie Universität Berlin | GERMANY | |||||||||||||||||||||||||||||||||
| Ellen | Grund | M.Sc. | University of California, San Francisco | USA | |||||||||||||||||||||||||||||||||
| Lydie | Gualandris-Parisot | Dr. | Centre de Biologie du Developpement UMR 5547 CNRS/UNIV.PAUL SABATIER affilié INSERM Batiment 4R3 118, route de Narbonne 31062 Toulouse cedex | FRANCE | |||||||||||||||||||||||||||||||||
| Michael | Gutschmidt | Mr. | G. Osdorf (High School) | GERMANY | |||||||||||||||||||||||||||||||||
| Justin Arthur Tressillian | Halls | Mr. | Brunel Institute for Bioengineering Brunel University Uxbridge UB8 3PH | UNITED KINGDOM | |||||||||||||||||||||||||||||||||
| Roger | Hangarter | Dr. | Indiana University Department of Biology Bloomington, IN 47405 | USA | |||||||||||||||||||||||||||||||||
| Alva | Hardy | Mr. | NASA - Retired | USA | |||||||||||||||||||||||||||||||||
| Andrew | Harmsworth | M.Sc. | Engineering Compane | CANADA | |||||||||||||||||||||||||||||||||
| Brian | Hashemi | Dr. | Principal Investigator, NASA JSC Assistant Professor, Baylor College of Medicine | USA | |||||||||||||||||||||||||||||||||
| Jason | Hatton | Dr. | University of California San Francisco (UCSF | USA | |||||||||||||||||||||||||||||||||
| Martina | Heer | Dr. | DLR-Insitute of Aerospace Medicine Space Physiology 51170 Köln | GERMANY | |||||||||||||||||||||||||||||||||
| John | Hegseth | Prof.dr. | Department of Physics University of New Orelans | USA | |||||||||||||||||||||||||||||||||
| Dieter | Herlach | Prof.dr. | German Aerospace Agency and Ruhr-University Bochum | GERMANY | |||||||||||||||||||||||||||||||||
| Susan | Hessler | Ms. | Morgan Research Corporation | USA | |||||||||||||||||||||||||||||||||
| James | Hillhouse | M.Sc. | nWerx | USA | |||||||||||||||||||||||||||||||||
| Helmut G. | HINGHOFER-SZALKAY | Prof.dr. | University of Graz, and Austrian Society fo | AUSTRIA | |||||||||||||||||||||||||||||||||
| Michael | Hitchcock | Mr. | Formerly affiliated with Space Hardware Optimization Technology Inc. in Greenville Indiana | USA | |||||||||||||||||||||||||||||||||
| Uwe | Hoffmann | Dr. | German Sport University Dept. for Exercise Physiology | GERMANY | |||||||||||||||||||||||||||||||||
| Hironori | HONDOH | Mr. | Institute for Protein Research, Osaka University, Suita, Osaka, Japan | JAPAN | |||||||||||||||||||||||||||||||||
| Deirdre | Horan | Dr. | Smithsonian Astrophysical Observatory | IRELAND | |||||||||||||||||||||||||||||||||
| Eberhard | Horn | Prof.dr. | University of Ulm Gravitational Physiology, Department of Neurobiology Albert-Einstein-Allee 11, 89081 Ulm | GERMANY | |||||||||||||||||||||||||||||||||
| Gerda | Horneck | Dr. | DLR, Institute of Aerospace Medicine, D-51147 Koeln | GERMANY | |||||||||||||||||||||||||||||||||
| Takayuki | Hoson | Prof.dr. | Osaka City University | JAPAN | |||||||||||||||||||||||||||||||||
| Kevin | Howard | B.Sc. | NASA, Ames Research Center, Moffett Field, CA | USA | |||||||||||||||||||||||||||||||||
| Richard W. | Howard | M.Sc. | Teledyne Brown Engineering /Marshall Space Flight Center | USA | |||||||||||||||||||||||||||||||||
| M | Hughes-Fulford | Dr. | UCSF,VAMC, NCIRE | USA | |||||||||||||||||||||||||||||||||
| Richard | Hull | Dr. | Hull Consulting, Inc | USA | |||||||||||||||||||||||||||||||||
| David | Husson | Dr. | Centre de Biologie du Développement UMR5547 CNRS/UPS TOULOUSE | FRANCE | |||||||||||||||||||||||||||||||||
| MITUO | IKENAGA | Prof.dr. | 1.Kansai Kaidai University, Department of General Education 2.Emeritus Professor of Kyoto University | JAPAN | |||||||||||||||||||||||||||||||||
| Nobuyuki | Imaishi | Prof.dr. | Institute of Advanced Material Study Kyushu University | JAPAN | |||||||||||||||||||||||||||||||||
| Maria | Ionica | Dr. | Istituto Nazionale di Fisica Nucleare | ITALY | |||||||||||||||||||||||||||||||||
| Krassimira | Ivanova | Dr. | Institute of Aerospace Medicine German Aerospace Center (DLR) 51140 Cologne | GERMANY | |||||||||||||||||||||||||||||||||
| Tor-Henning | Iversen | Prof.dr. | The Plant Biocentre, Department of Botany, | NORWAY | |||||||||||||||||||||||||||||||||
| Jason | Jackowski | B.Sc. | American Institute of Aeronautics and Astronautics | USA | |||||||||||||||||||||||||||||||||
| Kenneth | Jackson | Mr. | SPACEHAB, Inc. | USA | |||||||||||||||||||||||||||||||||
